Sunday Races - April 10th 2016

Birmingham Sailing Club

Results are final as of 8:46 on April 16, 2016

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: USPN, Entries: 10, Scoring system: Appendix A
Rank Skipper Class SailNo USPN R1
 
R2
 
R3
 
Total
1st Van Rogers Thistle 1801 83 2.0 1.0 3.0 6.0
2nd Loy Vaughan Thistle 1812 83 1.0 4.0 2.0 7.0
3rd Richard Scarborough Buccaneer 18' (or SWN18) 5258 86.9 5.0 3.0 1.0 9.0
4th Tate Beckham Thistle 3589 83 3.0 2.0 4.0 9.0
5th Barry Hambrick Flying Scot (19') 3239 89.6 6.0 8.0 5.0 19.0
6th Laura Graham Thistle 1995 83 4.0 5.0 11.0 DNF 20.0
7th Nelson Sharp Thistle 4019 83 7.0 6.0 11.0 DNF 24.0
8th David Hackney Flying Scot (19') 4377 89.6 9.0 7.0 11.0 DNF 27.0
9th Simon Foweather Thistle 4018 83 8.0 9.0 11.0 DNS 28.0
10th Danny Waters Flying Scot (19') 4163 89.6 10.0 11.0 DNS 11.0 DNS 32.0

R1

Start: Start 1, Finishes: Place, Wind strength: 4.1-7.4
Rank Skipper Class SailNo USPN Elapsed Corrected
1 Loy Vaughan Thistle 1812 83 0:26:35 0:32:02
2 Van Rogers Thistle 1801 83 0:27:49 0:33:31
3 Tate Beckham Thistle 3589 83 0:27:54 0:33:37
4 Laura Graham Thistle 1995 83 0:28:32 0:34:23
5 Richard Scarborough Buccaneer 18' (or SWN18) 5258 87 0:30:33 0:35:07
6 Barry Hambrick Flying Scot (19') 3239 90.4 0:32:31 0:35:58
7 Nelson Sharp Thistle 4019 83 0:30:38 0:36:54
8 Simon Foweather Thistle 4018 83 0:30:59 0:37:20
9 David Hackney Flying Scot (19') 4377 90.4 0:34:07 0:37:44
10 Danny Waters Flying Scot (19') 4163 90.4 0:38:26 0:42:31

R2

Start: Start 1, Finishes: Place, Wind strength: 4.1-7.4
Rank Skipper Class SailNo USPN Elapsed Corrected
1 Van Rogers Thistle 1801 83 0:23:56 0:28:50
2 Tate Beckham Thistle 3589 83 0:24:07 0:29:03
3 Richard Scarborough Buccaneer 18' (or SWN18) 5258 87 0:25:50 0:29:42
4 Loy Vaughan Thistle 1812 83 0:24:43 0:29:47
5 Laura Graham Thistle 1995 83 0:25:26 0:30:39
6 Nelson Sharp Thistle 4019 83 0:26:34 0:32:00
7 David Hackney Flying Scot (19') 4377 90.4 0:28:59 0:32:04
8 Barry Hambrick Flying Scot (19') 3239 90.4 0:29:30 0:32:38
9 Simon Foweather Thistle 4018 83 0:27:39 0:33:19
10 Danny Waters Flying Scot (19') 4163 90.4 DNS  

R3

Start: Start 1, Finishes: Place, Wind strength: 1.8-4.0
Rank Skipper Class SailNo USPN Elapsed Corrected
1 Richard Scarborough Buccaneer 18' (or SWN18) 5258 89.2 0:26:27 0:29:39
2 Loy Vaughan Thistle 1812 83 0:24:46 0:29:50
3 Van Rogers Thistle 1801 83 0:24:52 0:29:58
4 Tate Beckham Thistle 3589 83 0:25:30 0:30:43
5 Barry Hambrick Flying Scot (19') 3239 92.1 0:31:14 0:33:55
6 Laura Graham Thistle 1995 83 DNF  
6 Nelson Sharp Thistle 4019 83 DNF  
6 David Hackney Flying Scot (19') 4377 92.1 DNF  
6 Simon Foweather Thistle 4018 83 DNS  
6 Danny Waters Flying Scot (19') 4163 92.1 DNS  

www.birminghamsailingclub.org


Sailwave Scoring Software 2.19.8
www.sailwave.com